Upcoming cups
No upcoming cups!
Last played matches
details 2023-06-05 | Hydra ... | rawGam ... | 15:21 |
details 2023-06-05 | CuNiiX ... | Relent ... | 18:18 |
details 2023-06-05 | Team ... | Bad Bu ... | 15:14 |
details 2023-06-04 | NoTime ... | PKU eS ... | 0:24 |
details 2023-06-04 | NoTime ... | RAK Fr ... | 0:24 |
Upcoming matches
details 2018-08-08 7:15 | iAce e ... | horax ... |
details 2018-08-08 7:15 | eXiste ... | horax ... |
details 2018-08-16 7:15 | HazarD ... | horax ... |
details 2018-08-20 7:15 | horax ... | dYNest ... |
details 2018-08-24 7:15 | iAce e ... | Saints ... |
Birthday of

Newest User
Information
Member online: 1
Guest(s) online: 6
Visitor statistic
Visits today:
3243
Visitor total:
9854276
Page hits total:
12285249
Portal statistic
Games:
4
Leagues:
102
Teams:
1592
User:
12904
Matches yesterday:
35
Matches today:
3
Matches complete:
6060


Information about the league
Name: | Gran Turismo Sport |
Mode: | Allmode |
Is race league: | yes |
State: | Anmeldephase |
Plattform: | Ps4 |
IRC: |
Description
Gran Turismo Sport
Rules
folgen
Race List
Date | Circuit name | Status |
details 2021-12-12 14:00 | Redbull Ring Austria | closed |